Builder: | NAV SY/PORTSMOUTH | Delivery Date: | 02/06/1957 |
Award Date: | 02/27/1952 | Keel Date: | 03/10/1954 |
Commission Date: | 08/25/1956 | Launch Date: | 02/25/1956 |
Decommission Date: | 10/01/1977 | Years from Commission to Decommission: | 21.1 |
Stricken Date: | 10/01/1977 | Overall Length: | 350 ft |
Waterline Length: | 350 ft 4.5 inches | Extreme Beam: | 30 ft |
Waterline Beam: | 25 ft | Maximum Navigational Draft: | 18 ft |
Light Displacement: | 2030 tons | Full Displacement: | 2530 tons |
Dead Weight: | 500 tons | Hull Material: | Steel hull, steel superstructure. |
Number of Propellers: | 2 | Propulsion Type: | Diesel Electric |
Accommodations: | Officers: 11 | Enlisted: 73 |
Remarks: | Salmon is moored off the bottom in the Narragansett Bay operating area adjacent to the Hudson Canyon and the Naval Undersea Weapons Center, Newport, RI has operational control of the range. |
Site Design By: Larry Holcombe
|